Villa Prices - Weekly Accomodation Rates
Search by property ID
VALGUERRIERA (ID: 26156) CLOSE WINDOW
UNIT: VALGUERRIERA 1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
L 3-Jan-2009 10-Jan-2009 €477 N.A. 7 Final cleaning per person : EURO 10
Final cleaning minimum : EURO 30
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption
L 10-Jan-2009 4-Apr-2009 €515 N.A. 7
MS 4-Apr-2009 18-Apr-2009 €536 N.A. 7
L 18-Apr-2009 2-May-2009 €515 N.A. 7
M 2-May-2009 30-May-2009 €536 N.A. 7
HS 30-May-2009 27-Jun-2009 €711 N.A. 7
H 27-Jun-2009 4-Jul-2009 €887 N.A. 7
H2 4-Jul-2009 15-Aug-2009 €914 N.A. 7
H 15-Aug-2009 22-Aug-2009 €887 N.A. 7
H3 22-Aug-2009 29-Aug-2009 €711 N.A. 7
HS 29-Aug-2009 3-Oct-2009 €711 N.A. 7
MS 3-Oct-2009 31-Oct-2009 €536 N.A. 7
L 31-Oct-2009 19-Dec-2009 €515 N.A. 7
HS 19-Dec-2009 2-Jan-2010 €711 N.A. 7
L 2-Jan-2010 9-Jan-2010 €515 N.A. 7
UNIT: VALGUERRIERA 2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
L 3-Jan-2009 10-Jan-2009 €321 N.A. 7 Final cleaning per person : EURO 10
Final cleaning minimum : EURO 20
Refundable Security Deposit (if no damage) : EURO 100
Heating : Upon Consumption
L 10-Jan-2009 4-Apr-2009 €347 N.A. 7
MS 4-Apr-2009 18-Apr-2009 €360 N.A. 7
L 18-Apr-2009 2-May-2009 €347 N.A. 7
M 2-May-2009 30-May-2009 €360 N.A. 7
HS 30-May-2009 27-Jun-2009 €483 N.A. 7
H 27-Jun-2009 4-Jul-2009 €623 N.A. 7
H2 4-Jul-2009 15-Aug-2009 €643 N.A. 7
H 15-Aug-2009 22-Aug-2009 €623 N.A. 7
H3 22-Aug-2009 29-Aug-2009 €483 N.A. 7
HS 29-Aug-2009 3-Oct-2009 €483 N.A. 7
MS 3-Oct-2009 31-Oct-2009 €360 N.A. 7
L 31-Oct-2009 19-Dec-2009 €347 N.A. 7
HS 19-Dec-2009 2-Jan-2010 €483 N.A. 7
L 2-Jan-2010 9-Jan-2010 €347 N.A. 7
UNIT: VALGUERRIERA 3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
L 3-Jan-2009 10-Jan-2009 €321 N.A. 7 Final cleaning per person : EURO 10
Final cleaning minimum : EURO 20
Refundable Security Deposit (if no damage) : EURO 100
Heating : Upon Consumption
L 10-Jan-2009 4-Apr-2009 €347 N.A. 7
MS 4-Apr-2009 18-Apr-2009 €360 N.A. 7
L 18-Apr-2009 2-May-2009 €347 N.A. 7
M 2-May-2009 30-May-2009 €360 N.A. 7
HS 30-May-2009 27-Jun-2009 €483 N.A. 7
H 27-Jun-2009 4-Jul-2009 €623 N.A. 7
H2 4-Jul-2009 15-Aug-2009 €643 N.A. 7
H 15-Aug-2009 22-Aug-2009 €623 N.A. 7
H3 22-Aug-2009 29-Aug-2009 €483 N.A. 7
HS 29-Aug-2009 3-Oct-2009 €483 N.A. 7
MS 3-Oct-2009 31-Oct-2009 €360 N.A. 7
L 31-Oct-2009 19-Dec-2009 €347 N.A. 7
HS 19-Dec-2009 2-Jan-2010 €483 N.A. 7
L 2-Jan-2010 9-Jan-2010 €347 N.A. 7
UNIT: VALGUERRIERA 4
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
L 3-Jan-2009 10-Jan-2009 €993 N.A. 7 Final cleaning per person : EURO 10
Final cleaning minimum : EURO 70
Refundable Security Deposit (if no damage) : EURO 300
Heating : Upon Consumption
L 10-Jan-2009 4-Apr-2009 €1072 N.A. 7
MS 4-Apr-2009 18-Apr-2009 €1115 N.A. 7
L 18-Apr-2009 2-May-2009 €1072 N.A. 7
M 2-May-2009 30-May-2009 €1115 N.A. 7
HS 30-May-2009 27-Jun-2009 €1491 N.A. 7
H 27-Jun-2009 4-Jul-2009 €1904 N.A. 7
H2 4-Jul-2009 15-Aug-2009 €1963 N.A. 7
H 15-Aug-2009 22-Aug-2009 €1904 N.A. 7
H3 22-Aug-2009 29-Aug-2009 €1491 N.A. 7
HS 29-Aug-2009 3-Oct-2009 €1491 N.A. 7
MS 3-Oct-2009 31-Oct-2009 €1115 N.A. 7
L 31-Oct-2009 19-Dec-2009 €1072 N.A. 7
HS 19-Dec-2009 2-Jan-2010 €1491 N.A. 7
L 2-Jan-2010 9-Jan-2010 €1072 N.A. 7
UNIT: VALGUERRIERA 5
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
L 3-Jan-2009 10-Jan-2009 €477 N.A. 7 Final cleaning per person : EURO 10
Final cleaning minimum : EURO 30
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption
L 10-Jan-2009 4-Apr-2009 €515 N.A. 7
MS 4-Apr-2009 18-Apr-2009 €536 N.A. 7
L 18-Apr-2009 2-May-2009 €515 N.A. 7
M 2-May-2009 30-May-2009 €536 N.A. 7
HS 30-May-2009 27-Jun-2009 €711 N.A. 7
H 27-Jun-2009 4-Jul-2009 €887 N.A. 7
H2 4-Jul-2009 15-Aug-2009 €914 N.A. 7