Villa Prices - Weekly Accomodation Rates
Search by property ID
VORDERLENGAU (ID: 28236) CLOSE WINDOW
UNIT: Vorderlengau - 300.1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €275 N.A. 7 Parking: Included in the price

Final cleaning: Included in the price

Power costs: Included in the price

Laundry (initial supply of bed linen and towels): Included in the price

Local tax: EUR 1.10 per person/day - Payable in resort

Extra bed: EUR 7.50 per person/day - Bookable extra, payable in resort

Cot: EUR 4.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 4.00 per day - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €462 N.A. 7
20-Dec-2008 27-Dec-2008 €770 N.A. 7
27-Dec-2008 3-Jan-2009 €868 N.A. 7
3-Jan-2009 17-Jan-2009 €483 N.A. 7
17-Jan-2009 31-Jan-2009 €693 N.A. 7
31-Jan-2009 14-Feb-2009 €735 N.A. 7
14-Feb-2009 28-Feb-2009 €840 N.A. 7
28-Feb-2009 14-Mar-2009 €497 N.A. 7
14-Mar-2009 18-Apr-2009 €462 N.A. 7
18-Apr-2009 4-Jul-2009 €305 N.A. 7
4-Jul-2009 22-Aug-2009 €385 N.A. 7
22-Aug-2009 28-Nov-2009 €305 N.A. 3
28-Nov-2009 19-Dec-2009 €462 N.A. 7
19-Dec-2009 26-Dec-2009 €770 N.A. 7
26-Dec-2009 2-Jan-2010 €868 N.A. 7
2-Jan-2010 9-Jan-2010 €483 N.A. 7
9-Jan-2010 30-Jan-2010 €693 N.A. 7
30-Jan-2010 13-Feb-2010 €735 N.A. 7
13-Feb-2010 27-Feb-2010 €840 N.A. 7
27-Feb-2010 13-Mar-2010 €497 N.A. 7
13-Mar-2010 10-Apr-2010 €462 N.A. 7
10-Apr-2010 17-Apr-2010 €327 N.A. 7
17-Apr-2010 3-Jul-2010 €305 N.A. 7
3-Jul-2010 28-Aug-2010 €385 N.A. 7
28-Aug-2010 20-Nov-2010 €305 €44 3
UNIT: Vorderlengau - 300.2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €275 N.A. 7 Parking: Included in the price

Final cleaning: Included in the price

Power costs: Included in the price

Laundry (initial supply of bed linen and towels): Included in the price

Local tax: EUR 1.10 per person/day - Payable in resort

Extra bed: EUR 7.50 per person/day - Bookable extra, payable in resort

Cot: EUR 4.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 4.00 per day - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €462 N.A. 7
20-Dec-2008 27-Dec-2008 €770 N.A. 7
27-Dec-2008 3-Jan-2009 €868 N.A. 7
3-Jan-2009 17-Jan-2009 €490 N.A. 7
17-Jan-2009 31-Jan-2009 €693 N.A. 7
31-Jan-2009 14-Feb-2009 €735 N.A. 7
14-Feb-2009 28-Feb-2009 €840 N.A. 7
28-Feb-2009 14-Mar-2009 €497 N.A. 7
14-Mar-2009 18-Apr-2009 €462 N.A. 7
18-Apr-2009 4-Jul-2009 €305 N.A. 7
4-Jul-2009 22-Aug-2009 €385 N.A. 7
22-Aug-2009 28-Nov-2009 €305 N.A. 3
28-Nov-2009 19-Dec-2009 €462 N.A. 7
19-Dec-2009 26-Dec-2009 €770 N.A. 7
26-Dec-2009 2-Jan-2010 €868 N.A. 7
2-Jan-2010 9-Jan-2010 €490 N.A. 7
9-Jan-2010 30-Jan-2010 €693 N.A. 7
30-Jan-2010 13-Feb-2010 €735 N.A. 7
13-Feb-2010 27-Feb-2010 €840 N.A. 7
27-Feb-2010 13-Mar-2010 €497 N.A. 7
13-Mar-2010 10-Apr-2010 €462 N.A. 7
10-Apr-2010 17-Apr-2010 €327 N.A. 7
17-Apr-2010 3-Jul-2010 €305 N.A. 7
3-Jul-2010 28-Aug-2010 €385 N.A. 7
28-Aug-2010 20-Nov-2010 €305 €44 3
UNIT: Vorderlengau - 300.3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €275 N.A. 7 Parking: Included in the price

Final cleaning: Included in the price

Power costs: Included in the price

Laundry (initial supply of bed linen and towels): Included in the price

Local tax: EUR 1.10 per person/day - Payable in resort

Extra bed: EUR 7.50 per person/day - Bookable extra, payable in resort

Cot: EUR 4.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 4.00 per day - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €462 N.A. 7
20-Dec-2008 27-Dec-2008 €770 N.A. 7
27-Dec-2008 3-Jan-2009 €868 N.A. 7
3-Jan-2009 17-Jan-2009 €490 N.A. 7
17-Jan-2009 31-Jan-2009 €693 N.A. 7
31-Jan-2009 14-Feb-2009 €735 N.A. 7
14-Feb-2009 28-Feb-2009 €840 N.A. 7
28-Feb-2009 14-Mar-2009 €497 N.A. 7
14-Mar-2009 18-Apr-2009 €462 N.A. 7
18-Apr-2009 4-Jul-2009 €305 N.A. 7
4-Jul-2009 22-Aug-2009 €385 N.A. 7
22-Aug-2009 28-Nov-2009 €305 N.A. 3
28-Nov-2009 19-Dec-2009 €462 N.A. 7
19-Dec-2009 26-Dec-2009 €770 N.A. 7
26-Dec-2009 2-Jan-2010 €868 N.A. 7
2-Jan-2010 9-Jan-2010 €490 N.A. 7
9-Jan-2010 30-Jan-2010 €693 N.A. 7