Villa Prices - Weekly Accomodation Rates
Search by property ID
ISABEL (ID: 28437) CLOSE WINDOW
UNIT: Isabel - 300.1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €210 N.A. 7 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Parking: Included in the price

Power costs: Included in the price

Laundry (initial supply of bed linen and towels): Included in the price

Local tax: EUR 0.75 per person/day - Payable in resort

Extra bed: EUR 10.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

29-Nov-2008 20-Dec-2008 €226 N.A. 7
20-Dec-2008 27-Dec-2008 €364 N.A. 7
27-Dec-2008 3-Jan-2009 €714 N.A. 7
3-Jan-2009 17-Jan-2009 €245 N.A. 7
17-Jan-2009 31-Jan-2009 €326 N.A. 7
31-Jan-2009 14-Feb-2009 €413 N.A. 7
14-Feb-2009 28-Feb-2009 €434 N.A. 7
28-Feb-2009 14-Mar-2009 €343 N.A. 7
14-Mar-2009 18-Apr-2009 €236 N.A. 7
18-Apr-2009 4-Jul-2009 €210 N.A. 7
4-Jul-2009 22-Aug-2009 €259 N.A. 7
22-Aug-2009 28-Nov-2009 €210 N.A. 3
28-Nov-2009 19-Dec-2009 €226 N.A. 7
19-Dec-2009 26-Dec-2009 €364 N.A. 7
26-Dec-2009 2-Jan-2010 €714 N.A. 7
2-Jan-2010 9-Jan-2010 €252 N.A. 7
9-Jan-2010 30-Jan-2010 €326 N.A. 7
30-Jan-2010 13-Feb-2010 €413 N.A. 7
13-Feb-2010 27-Feb-2010 €434 N.A. 7
27-Feb-2010 13-Mar-2010 €343 N.A. 7
13-Mar-2010 10-Apr-2010 €236 N.A. 7
10-Apr-2010 17-Apr-2010 €214 N.A. 7
17-Apr-2010 3-Jul-2010 €210 N.A. 7
3-Jul-2010 28-Aug-2010 €259 N.A. 7
28-Aug-2010 20-Nov-2010 €210 N.A. 7
UNIT: Isabel - 300.2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €336 N.A. 7 Compulsory Final Cleaning Charge: €65.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Parking: Included in the price

Power costs: Included in the price

Laundry (initial supply of bed linen and towels): Included in the price

Local tax: EUR 0.75 per person/day - Payable in resort

Extra bed: EUR 10.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

29-Nov-2008 20-Dec-2008 €480 N.A. 7
20-Dec-2008 27-Dec-2008 €805 N.A. 7
27-Dec-2008 3-Jan-2009 €1309 N.A. 7
3-Jan-2009 17-Jan-2009 €507 N.A. 7
17-Jan-2009 31-Jan-2009 €646 N.A. 7
31-Jan-2009 14-Feb-2009 €868 N.A. 7
14-Feb-2009 28-Feb-2009 €938 N.A. 7
28-Feb-2009 14-Mar-2009 €602 N.A. 7
14-Mar-2009 18-Apr-2009 €491 N.A. 7
18-Apr-2009 4-Jul-2009 €364 N.A. 7
4-Jul-2009 22-Aug-2009 €504 N.A. 7
22-Aug-2009 28-Nov-2009 €364 N.A. 3
28-Nov-2009 19-Dec-2009 €480 N.A. 7
19-Dec-2009 26-Dec-2009 €805 N.A. 7
26-Dec-2009 2-Jan-2010 €1309 N.A. 7
2-Jan-2010 9-Jan-2010 €518 N.A. 7
9-Jan-2010 30-Jan-2010 €646 N.A. 7
30-Jan-2010 13-Feb-2010 €868 N.A. 7
13-Feb-2010 27-Feb-2010 €938 N.A. 7
27-Feb-2010 13-Mar-2010 €602 N.A. 7
13-Mar-2010 10-Apr-2010 €491 N.A. 7
10-Apr-2010 17-Apr-2010 €382 N.A. 7
17-Apr-2010 3-Jul-2010 €364 N.A. 7
3-Jul-2010 28-Aug-2010 €504 N.A. 7
28-Aug-2010 20-Nov-2010 €364 N.A. 7
UNIT: Isabel - 300.3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €238 N.A. 7 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Parking: Included in the price

Power costs: Included in the price

Local tax: EUR 0.75 per person/day - Payable in resort

Extra bed: EUR 10.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

29-Nov-2008 20-Dec-2008 €286 N.A. 7
20-Dec-2008 27-Dec-2008 €441 N.A. 7
27-Dec-2008 3-Jan-2009 €784 N.A. 7
3-Jan-2009 17-Jan-2009 €287 N.A. 7
17-Jan-2009 31-Jan-2009 €371 N.A. 7
31-Jan-2009 14-Feb-2009 €427 N.A. 7
14-Feb-2009 28-Feb-2009 €476 N.A. 7
28-Feb-2009 14-Mar-2009 €371 N.A. 7
14-Mar-2009 18-Apr-2009 €266 N.A. 7
18-Apr-2009 4-Jul-2009 €210 N.A. 7
4-Jul-2009 22-Aug-2009 €301 N.A. 7
22-Aug-2009 28-Nov-2009 €238 N.A. 3
28-Nov-2009 19-Dec-2009 €286 N.A. 7
19-Dec-2009 26-Dec-2009 €441 N.A. 7
26-Dec-2009 2-Jan-2010 €784 N.A. 7
2-Jan-2010 9-Jan-2010 €294 N.A. 7
9-Jan-2010 30-Jan-2010 €371 N.A. 7