Villa Prices - Weekly Accomodation Rates
Search by property ID
PITZTAL/VORDERES TAL (ID: 28490) CLOSE WINDOW
UNIT: 150.2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €651 N.A. 3 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Parking: Included in the price

Power costs: Included in the price

Cot: Included in the price

Pets: Included in the price

Local tax: EUR 1.00 per person/day - Payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

29-Nov-2008 20-Dec-2008 €693 N.A. 7
20-Dec-2008 27-Dec-2008 €903 N.A. 7
27-Dec-2008 3-Jan-2009 €1113 N.A. 7
3-Jan-2009 17-Jan-2009 €693 N.A. 3
17-Jan-2009 31-Jan-2009 €714 N.A. 7
31-Jan-2009 14-Feb-2009 €865 N.A. 7
14-Feb-2009 28-Feb-2009 €903 N.A. 7
28-Feb-2009 14-Mar-2009 €833 N.A. 7
14-Mar-2009 18-Apr-2009 €686 N.A. 7
18-Apr-2009 4-Jul-2009 €658 N.A. 7
4-Jul-2009 22-Aug-2009 €728 N.A. 7
22-Aug-2009 28-Nov-2009 €658 N.A. 3
28-Nov-2009 19-Dec-2009 €693 N.A. 7
19-Dec-2009 26-Dec-2009 €903 N.A. 7
26-Dec-2009 2-Jan-2010 €1113 N.A. 7
2-Jan-2010 9-Jan-2010 €693 N.A. 7
9-Jan-2010 30-Jan-2010 €714 N.A. 7
30-Jan-2010 13-Feb-2010 €865 N.A. 7
13-Feb-2010 27-Feb-2010 €910 N.A. 7
27-Feb-2010 13-Mar-2010 €833 N.A. 7
13-Mar-2010 10-Apr-2010 €686 N.A. 7
10-Apr-2010 17-Apr-2010 €662 N.A. 7
17-Apr-2010 3-Jul-2010 €658 N.A. 7
3-Jul-2010 28-Aug-2010 €728 N.A. 7
28-Aug-2010 20-Nov-2010 €658 €94 3
UNIT: 150.3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €609 N.A. 3 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Power costs: Included in the price

Laundry (initial supply of bed linen and towels): Included in the price

Parking: Included in the price

Cot: Included in the price

Pets: Included in the price

Local tax: EUR 1.00 per person/day - Payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

29-Nov-2008 20-Dec-2008 €641 N.A. 7
20-Dec-2008 27-Dec-2008 €903 N.A. 7
27-Dec-2008 3-Jan-2009 €1113 N.A. 7
3-Jan-2009 17-Jan-2009 €644 N.A. 7
17-Jan-2009 31-Jan-2009 €665 N.A. 7
31-Jan-2009 14-Feb-2009 €861 N.A. 7
14-Feb-2009 28-Feb-2009 €903 N.A. 7
28-Feb-2009 14-Mar-2009 €770 N.A. 7
14-Mar-2009 18-Apr-2009 €641 N.A. 7
18-Apr-2009 4-Jul-2009 €609 N.A. 7
4-Jul-2009 22-Aug-2009 €686 N.A. 7
22-Aug-2009 28-Nov-2009 €609 N.A. 3
28-Nov-2009 19-Dec-2009 €641 N.A. 7
19-Dec-2009 26-Dec-2009 €903 N.A. 7
26-Dec-2009 2-Jan-2010 €1113 N.A. 7
2-Jan-2010 9-Jan-2010 €651 N.A. 7
9-Jan-2010 30-Jan-2010 €665 N.A. 7
30-Jan-2010 13-Feb-2010 €861 N.A. 7
13-Feb-2010 27-Feb-2010 €910 N.A. 7
27-Feb-2010 13-Mar-2010 €770 N.A. 7
13-Mar-2010 10-Apr-2010 €641 N.A. 7
10-Apr-2010 17-Apr-2010 €614 N.A. 7
17-Apr-2010 3-Jul-2010 €609 N.A. 7
3-Jul-2010 28-Aug-2010 €686 N.A. 7
28-Aug-2010 20-Nov-2010 €609 €87 3
UNIT: 150.4
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
6-Dec-2008 20-Dec-2008 €392 N.A. 7 Compulsory Final Cleaning Charge: €20.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Power costs: Included in the price

Laundry (initial supply of bed linen and towels): Included in the price

Parking: Included in the price

Cot: Included in the price

Pets: Included in the price

Local tax: EUR 1.00 per person/day - Payable in resort

Extra bed: EUR 5.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

20-Dec-2008 27-Dec-2008 €553 N.A. 7
27-Dec-2008 3-Jan-2009 €623 N.A. 7
3-Jan-2009 17-Jan-2009 €392 N.A. 7
17-Jan-2009 31-Jan-2009 €441 N.A. 7
31-Jan-2009 14-Feb-2009 €553 N.A. 7
14-Feb-2009 28-Feb-2009 €560 N.A. 7
28-Feb-2009 14-Mar-2009 €448 N.A. 7
14-Mar-2009 18-Apr-2009 €392 N.A. 7
18-Apr-2009 4-Jul-2009 €371 N.A. 7
4-Jul-2009 22-Aug-2009 €392 N.A. 7
22-Aug-2009 28-Nov-2009 €371 N.A. 3
28-Nov-2009 19-Dec-2009 €392 N.A. 7
19-Dec-2009 26-Dec-2009 €553 N.A. 7
26-Dec-2009 2-Jan-2010 €623 N.A. 7
2-Jan-2010 9-Jan-2010 €392 N.A. 7
9-Jan-2010 30-Jan-2010 €441 N.A. 7
30-Jan-2010 13-Feb-2010 €553 N.A.