Villa Prices - Weekly Accomodation Rates
Search by property ID
ISCHGL-PAZNAUNTAL (ID: 28529) CLOSE WINDOW
UNIT: 100.1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €336 N.A. 7 Compulsory Final Cleaning Charge: €30.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Power costs: Included in the price

Extra bed: Included in the price

Local tax: EUR 1.48 per person/day - Payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 15.00 per week - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €490 N.A. 7
20-Dec-2008 27-Dec-2008 €693 N.A. 7
27-Dec-2008 3-Jan-2009 €882 N.A. 7
3-Jan-2009 31-Jan-2009 €490 N.A. 7
31-Jan-2009 14-Feb-2009 €644 N.A. 7
14-Feb-2009 28-Feb-2009 €686 N.A. 7
28-Feb-2009 14-Mar-2009 €588 N.A. 7
14-Mar-2009 18-Apr-2009 €483 N.A. 7
18-Apr-2009 4-Jul-2009 €322 N.A. 7
4-Jul-2009 22-Aug-2009 €392 N.A. 7
22-Aug-2009 28-Nov-2009 €350 N.A. 3
28-Nov-2009 19-Dec-2009 €490 N.A. 7
19-Dec-2009 26-Dec-2009 €693 N.A. 7
26-Dec-2009 2-Jan-2010 €882 N.A. 7
2-Jan-2010 30-Jan-2010 €490 N.A. 7
30-Jan-2010 13-Feb-2010 €644 N.A. 7
13-Feb-2010 27-Feb-2010 €686 N.A. 7
27-Feb-2010 13-Mar-2010 €588 N.A. 7
13-Mar-2010 10-Apr-2010 €483 N.A. 7
10-Apr-2010 17-Apr-2010 €345 N.A. 7
17-Apr-2010 3-Jul-2010 €322 N.A. 7
3-Jul-2010 28-Aug-2010 €392 N.A. 7
28-Aug-2010 20-Nov-2010 €350 €50 3
UNIT: 100.2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €441 N.A. 7 Compulsory Final Cleaning Charge: €35.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Power costs: Included in the price

Extra bed: Included in the price

Local tax: EUR 1.48 per person/day - Payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 15.00 per week - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €588 N.A. 7
20-Dec-2008 27-Dec-2008 €1008 N.A. 7
27-Dec-2008 3-Jan-2009 €1267 N.A. 7
3-Jan-2009 17-Jan-2009 €588 N.A. 7
17-Jan-2009 31-Jan-2009 €686 N.A. 7
31-Jan-2009 14-Feb-2009 €924 N.A. 7
14-Feb-2009 28-Feb-2009 €952 N.A. 7
28-Feb-2009 14-Mar-2009 €693 N.A. 7
14-Mar-2009 18-Apr-2009 €560 N.A. 7
18-Apr-2009 4-Jul-2009 €434 N.A. 7
4-Jul-2009 22-Aug-2009 €546 N.A. 7
22-Aug-2009 28-Nov-2009 €462 N.A. 3
28-Nov-2009 19-Dec-2009 €588 N.A. 7
19-Dec-2009 26-Dec-2009 €1008 N.A. 7
26-Dec-2009 2-Jan-2010 €1267 N.A. 7
2-Jan-2010 9-Jan-2010 €637 N.A. 7
9-Jan-2010 30-Jan-2010 €686 N.A. 7
30-Jan-2010 13-Feb-2010 €924 N.A. 7
13-Feb-2010 27-Feb-2010 €952 N.A. 7
27-Feb-2010 13-Mar-2010 €693 N.A. 7
13-Mar-2010 10-Apr-2010 €560 N.A. 7
10-Apr-2010 17-Apr-2010 €452 N.A. 7
17-Apr-2010 3-Jul-2010 €434 N.A. 7
3-Jul-2010 28-Aug-2010 €546 N.A. 7
28-Aug-2010 20-Nov-2010 €462 €66 3
UNIT: 100.3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €336 N.A. 7 Compulsory Final Cleaning Charge: €30.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Power costs: Included in the price

Extra bed: Included in the price

Local tax: EUR 1.48 per person/day - Payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 15.00 per week - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €490 N.A. 7
20-Dec-2008 27-Dec-2008 €693 N.A. 7
27-Dec-2008 3-Jan-2009 €882 N.A. 7
3-Jan-2009 31-Jan-2009 €490 N.A. 7
31-Jan-2009 14-Feb-2009 €644 N.A. 7
14-Feb-2009 28-Feb-2009 €686 N.A. 7
28-Feb-2009 14-Mar-2009 €588 N.A. 7
14-Mar-2009 18-Apr-2009 €483 N.A. 7
18-Apr-2009 4-Jul-2009 €322 N.A. 7
4-Jul-2009 22-Aug-2009 €392 N.A. 7
22-Aug-2009 28-Nov-2009 €350 N.A. 3
28-Nov-2009 19-Dec-2009 €490 N.A. 7
19-Dec-2009 26-Dec-2009 €693 N.A. 7
26-Dec-2009 2-Jan-2010 €882 N.A. 7
2-Jan-2010 30-Jan-2010 €490 N.A. 7
30-Jan-2010 13-Feb-2010 €644 N.A. 7
13-Feb-2010 27-Feb-2010 €686 N.A. 7
27-Feb-2010 13-Mar-2010 €588 N.A. 7
13-Mar-2010 10-Apr-2010 €483 N.A. 7