Villa Prices - Weekly Accomodation Rates
Search by property ID
AUSTRIA (ID: 28553) CLOSE WINDOW
UNIT: Austria - 100.1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €182 N.A. 7 Laundry (initial supply of bed linen and towels): Included in the price

Final cleaning: Included in the price

Parking: Included in the price

Power costs: Included in the price

Local tax: EUR 1.30 per person/day - Payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 5.50 per day - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €203 N.A. 7
20-Dec-2008 27-Dec-2008 €315 N.A. 7
27-Dec-2008 3-Jan-2009 €364 N.A. 7
3-Jan-2009 17-Jan-2009 €182 N.A. 7
17-Jan-2009 31-Jan-2009 €203 N.A. 7
31-Jan-2009 14-Feb-2009 €280 N.A. 7
14-Feb-2009 28-Feb-2009 €294 N.A. 7
28-Feb-2009 14-Mar-2009 €203 N.A. 7
14-Mar-2009 4-Jul-2009 €182 N.A. 7
4-Jul-2009 22-Aug-2009 €224 N.A. 7
22-Aug-2009 28-Nov-2009 €182 N.A. 3
28-Nov-2009 19-Dec-2009 €203 N.A. 7
19-Dec-2009 26-Dec-2009 €315 N.A. 7
26-Dec-2009 2-Jan-2010 €364 N.A. 7
2-Jan-2010 9-Jan-2010 €182 N.A. 7
9-Jan-2010 30-Jan-2010 €203 N.A. 7
30-Jan-2010 13-Feb-2010 €280 N.A. 7
13-Feb-2010 27-Feb-2010 €294 N.A. 7
27-Feb-2010 13-Mar-2010 €203 N.A. 7
13-Mar-2010 10-Apr-2010 €182 N.A. 7
10-Apr-2010 17-Apr-2010 €200 N.A. 7
17-Apr-2010 3-Jul-2010 €203 N.A. 7
3-Jul-2010 28-Aug-2010 €252 N.A. 7
28-Aug-2010 20-Nov-2010 €203 €29 3
UNIT: Austria - 100.2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €208 N.A. 7 Laundry (initial supply of bed linen and towels): Included in the price

Final cleaning: Included in the price

Parking: Included in the price

Power costs: Included in the price

Local tax: EUR 1.30 per person/day - Payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 5.50 per day - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €231 N.A. 7
20-Dec-2008 27-Dec-2008 €364 N.A. 7
27-Dec-2008 3-Jan-2009 €434 N.A. 7
3-Jan-2009 17-Jan-2009 €210 N.A. 7
17-Jan-2009 31-Jan-2009 €231 N.A. 7
31-Jan-2009 14-Feb-2009 €343 N.A. 7
14-Feb-2009 28-Feb-2009 €350 N.A. 7
28-Feb-2009 14-Mar-2009 €210 N.A. 7
14-Mar-2009 18-Apr-2009 €203 N.A. 7
18-Apr-2009 4-Jul-2009 €210 N.A. 7
4-Jul-2009 22-Aug-2009 €294 N.A. 7
22-Aug-2009 28-Nov-2009 €210 N.A. 3
28-Nov-2009 19-Dec-2009 €231 N.A. 7
19-Dec-2009 26-Dec-2009 €364 N.A. 7
26-Dec-2009 2-Jan-2010 €434 N.A. 7
2-Jan-2010 9-Jan-2010 €210 N.A. 7
9-Jan-2010 30-Jan-2010 €231 N.A. 7
30-Jan-2010 13-Feb-2010 €343 N.A. 7
13-Feb-2010 27-Feb-2010 €350 N.A. 7
27-Feb-2010 13-Mar-2010 €210 N.A. 7
13-Mar-2010 10-Apr-2010 €203 N.A. 7
10-Apr-2010 17-Apr-2010 €209 N.A. 7
17-Apr-2010 3-Jul-2010 €210 N.A. 7
3-Jul-2010 28-Aug-2010 €294 N.A. 7
28-Aug-2010 20-Nov-2010 €210 €30 3
UNIT: Austria - 100.3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
23-Aug-2008 29-Nov-2008 €208 N.A. 7 Laundry (initial supply of bed linen and towels): Included in the price

Final cleaning: Included in the price

Parking: Included in the price

Power costs: Included in the price

Local tax: EUR 1.30 per person/day - Payable in resort

Breakage deposit in cash: EUR 100.00 fixed price - Payable in resort

Pets: EUR 5.50 per day - Bookable extra, payable in resort

29-Nov-2008 20-Dec-2008 €231 N.A. 7
20-Dec-2008 27-Dec-2008 €364 N.A. 7
27-Dec-2008 3-Jan-2009 €434 N.A. 7
3-Jan-2009 17-Jan-2009 €210 N.A. 7
17-Jan-2009 31-Jan-2009 €231 N.A. 7
31-Jan-2009 14-Feb-2009 €343 N.A. 7
14-Feb-2009 28-Feb-2009 €350 N.A. 7
28-Feb-2009 14-Mar-2009 €210 N.A. 7
14-Mar-2009 18-Apr-2009 €203 N.A. 7
18-Apr-2009 4-Jul-2009 €210 N.A. 7
4-Jul-2009 22-Aug-2009 €294 N.A. 7
22-Aug-2009 28-Nov-2009 €210 N.A. 3
28-Nov-2009 19-Dec-2009 €231 N.A. 7
19-Dec-2009 26-Dec-2009 €364 N.A. 7
26-Dec-2009 2-Jan-2010 €434 N.A. 7
2-Jan-2010 9-Jan-2010 €210 N.A. 7
9-Jan-2010 30-Jan-2010 €231 N.A. 7
30-Jan-2010 13-Feb-2010 €343 N.A. 7