Villa Prices - Weekly Accomodation Rates
Search by property ID
ESKI FOCA (ID: 33020) CLOSE WINDOW
UNIT: 120.1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
29-Nov-2008 28-Mar-2009 €455 N.A. 7 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Cot: EUR 4.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

28-Mar-2009 4-Apr-2009 €473 N.A. 7
4-Apr-2009 18-Apr-2009 €497 N.A. 7
18-Apr-2009 25-Apr-2009 €473 N.A. 7
25-Apr-2009 23-May-2009 €455 N.A. 7
23-May-2009 30-May-2009 €479 N.A. 7
30-May-2009 6-Jun-2009 €497 N.A. 7
6-Jun-2009 13-Jun-2009 €545 N.A. 7
13-Jun-2009 20-Jun-2009 €609 N.A. 7
20-Jun-2009 27-Jun-2009 €635 N.A. 7
27-Jun-2009 11-Jul-2009 €700 N.A. 7
11-Jul-2009 18-Jul-2009 €710 N.A. 7
18-Jul-2009 22-Aug-2009 €735 N.A. 7
22-Aug-2009 29-Aug-2009 €720 N.A. 7
29-Aug-2009 12-Sep-2009 €700 N.A. 7
12-Sep-2009 19-Sep-2009 €661 N.A. 7
19-Sep-2009 26-Sep-2009 €609 N.A. 7
26-Sep-2009 3-Oct-2009 €565 N.A. 7
3-Oct-2009 21-Nov-2009 €455 N.A. 7
UNIT: 120.2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
29-Nov-2008 28-Mar-2009 €308 N.A. 7 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Cot: EUR 4.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

28-Mar-2009 4-Apr-2009 €317 N.A. 7
4-Apr-2009 18-Apr-2009 €329 N.A. 7
18-Apr-2009 25-Apr-2009 €317 N.A. 7
25-Apr-2009 23-May-2009 €308 N.A. 7
23-May-2009 30-May-2009 €320 N.A. 7
30-May-2009 6-Jun-2009 €329 N.A. 7
6-Jun-2009 13-Jun-2009 €362 N.A. 7
13-Jun-2009 20-Jun-2009 €406 N.A. 7
20-Jun-2009 27-Jun-2009 €424 N.A. 7
27-Jun-2009 11-Jul-2009 €469 N.A. 7
11-Jul-2009 18-Jul-2009 €475 N.A. 7
18-Jul-2009 22-Aug-2009 €490 N.A. 7
22-Aug-2009 29-Aug-2009 €481 N.A. 7
29-Aug-2009 12-Sep-2009 €469 N.A. 7
12-Sep-2009 19-Sep-2009 €442 N.A. 7
19-Sep-2009 26-Sep-2009 €406 N.A. 7
26-Sep-2009 3-Oct-2009 €378 N.A. 7
3-Oct-2009 21-Nov-2009 €308 N.A. 7
UNIT: 120.3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
6-Dec-2008 28-Mar-2009 €455 N.A. 7 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Cot: EUR 4.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

28-Mar-2009 4-Apr-2009 €473 N.A. 7
4-Apr-2009 18-Apr-2009 €497 N.A. 7
18-Apr-2009 25-Apr-2009 €473 N.A. 7
25-Apr-2009 23-May-2009 €455 N.A. 7
23-May-2009 30-May-2009 €479 N.A. 7
30-May-2009 6-Jun-2009 €497 N.A. 7
6-Jun-2009 13-Jun-2009 €545 N.A. 7
13-Jun-2009 20-Jun-2009 €609 N.A. 7
20-Jun-2009 27-Jun-2009 €635 N.A. 7
27-Jun-2009 11-Jul-2009 €700 N.A. 7
11-Jul-2009 18-Jul-2009 €710 N.A. 7
18-Jul-2009 22-Aug-2009 €735 N.A. 7
22-Aug-2009 29-Aug-2009 €720 N.A. 7
29-Aug-2009 12-Sep-2009 €700 N.A. 7
12-Sep-2009 19-Sep-2009 €661 N.A. 7
19-Sep-2009 26-Sep-2009 €609 N.A. 7
26-Sep-2009 3-Oct-2009 €565 N.A. 7
3-Oct-2009 21-Nov-2009 €455 N.A. 7
UNIT: 120.4
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
6-Dec-2008 28-Mar-2009 €308 N.A. 7 Compulsory Final Cleaning Charge: €40.00 (to be added to the rental prices above)

These costs are payable locally. They are not included in the rental price.

Laundry (initial supply of bed linen and towels): Included in the price

Cot: EUR 4.00 per person/day - Bookable extra, payable in resort

Breakage deposit in cash: EUR 200.00 fixed price - Payable in resort

28-Mar-2009 4-Apr-2009 €317 N.A. 7
4-Apr-2009 18-Apr-2009 €329 N.A. 7
18-Apr-2009 25-Apr-2009 €317 N.A. 7
25-Apr-2009 23-May-2009 €308 N.A. 7
23-May-2009 30-May-2009 €320 N.A. 7
30-May-2009 6-Jun-2009 €329 N.A. 7
6-Jun-2009 13-Jun-2009 €362 N.A. 7
13-Jun-2009 20-Jun-2009 €406 N.A. 7
20-Jun-2009 27-Jun-2009 €424 N.A. 7
27-Jun-2009 11-Jul-2009 €469 N.A. 7
11-Jul-2009 18-Jul-2009 €475 N.A.