Villa Prices - Weekly Accomodation Rates
Search by property ID
CASA CORNELIO (ID: 27125) CLOSE WINDOW
UNIT: Cornelio 1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Top 28-Jun-2008 30-Aug-2008 €525 €90 3 Cauzione: € 150,-
Pulizia finale: € 50,-
Riscaldamento: € 10,- / al giorno
High 30-Aug-2008 27-Sep-2008 €525 €90 3
Medium 27-Sep-2008 11-Oct-2008 €525 €90 3
Low 11-Oct-2008 20-Dec-2008 €525 €90 3
High 20-Dec-2008 3-Jan-2009 €600 €104 3
Low 3-Jan-2009 11-Apr-2009 €525 €90 3
High 11-Apr-2009 18-Apr-2009 €600 €104 3
Low 18-Apr-2009 2-May-2009 €525 €90 3
Medium 2-May-2009 30-May-2009 €525 €90 3
High 30-May-2009 27-Jun-2009 €600 €104 3
Top 27-Jun-2009 29-Aug-2009 €675 €116 3
High 29-Aug-2009 3-Oct-2009 €600 €104 3
Medium 3-Oct-2009 17-Oct-2009 €525 €90 3
Low 17-Oct-2009 19-Dec-2009 €525 €90 3
High 19-Dec-2009 2-Jan-2010 €600 €104 3

LAST MINUTE DEALS:
UNIT: Cornelio 2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Top 28-Jun-2008 30-Aug-2008 €525 €90 3 Cauzione: € 150,-
Pulizia finale: € 50,-
Riscaldamento: € 10,- / al giorno
High 30-Aug-2008 27-Sep-2008 €525 €90 3
Medium 27-Sep-2008 11-Oct-2008 €488 €84 3
Low 11-Oct-2008 20-Dec-2008 €488 €84 3
High 20-Dec-2008 3-Jan-2009 €525 €90 3
Low 3-Jan-2009 11-Apr-2009 €488 €84 3
High 11-Apr-2009 18-Apr-2009 €525 €90 3
Low 18-Apr-2009 2-May-2009 €488 €84 3
Medium 2-May-2009 30-May-2009 €488 €84 3
High 30-May-2009 27-Jun-2009 €525 €90 3
Top 27-Jun-2009 29-Aug-2009 €600 €104 3
High 29-Aug-2009 3-Oct-2009 €525 €90 3
Medium 3-Oct-2009 17-Oct-2009 €488 €84 3
Low 17-Oct-2009 19-Dec-2009 €488 €84 3
High 19-Dec-2009 2-Jan-2010 €525 €90 3

LAST MINUTE DEALS:
UNIT: Cornelio 3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Top 28-Jun-2008 30-Aug-2008 €525 €90 3 Cauzione: € 150,-
Pulizia finale: € 50,-
Riscaldamento: € 10,- / al giorno
High 30-Aug-2008 27-Sep-2008 €488 €84 3
Medium 27-Sep-2008 11-Oct-2008 €450 €78 3
Low 11-Oct-2008 20-Dec-2008 €450 €78 3
High 20-Dec-2008 3-Jan-2009 €488 €84 3
Low 3-Jan-2009 11-Apr-2009 €450 €78 3
High 11-Apr-2009 18-Apr-2009 €488 €84 3
Low 18-Apr-2009 2-May-2009 €450 €78 3
Medium 2-May-2009 30-May-2009 €450 €78 3
High 30-May-2009 27-Jun-2009 €488 €84 3
Top 27-Jun-2009 29-Aug-2009 €563 €96 3
High 29-Aug-2009 3-Oct-2009 €488 €84 3
Medium 3-Oct-2009 17-Oct-2009 €450 €78 3
Low 17-Oct-2009 19-Dec-2009 €450 €78 3
High 19-Dec-2009 2-Jan-2010 €488 €84 3

LAST MINUTE DEALS:
RESERVATION POLICIES:






€ 30.00


Policies text
 
Copyright © 2005 EasyReserve LLC - All rights reserved