Villa Prices - Weekly Accomodation Rates
Search by property ID
VILLA CLAUDIA (ID: 34101) CLOSE WINDOW
UNIT: Claudia 1
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Low 11-Oct-2008 20-Dec-2008 €740 €128 3 Pulizie finali: € 60,-
Riscaldamento: € 15,- / al giorno
High 20-Dec-2008 3-Jan-2009 €929 €159 3
Low 3-Jan-2009 11-Apr-2009 €740 €128 3
High 11-Apr-2009 18-Apr-2009 €929 €159 3
Low 18-Apr-2009 2-May-2009 €740 €128 3
Medium 2-May-2009 30-May-2009 €836 €143 3
High 30-May-2009 27-Jun-2009 €929 €159 3
Top 27-Jun-2009 29-Aug-2009 €1160 €198 3
High 29-Aug-2009 3-Oct-2009 €929 €159 3
Medium 3-Oct-2009 17-Oct-2009 €836 €143 3
Low 17-Oct-2009 19-Dec-2009 €740 €128 3
High 19-Dec-2009 2-Jan-2010 €929 €159 3

LAST MINUTE DEALS:
UNIT: Claudia 10
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Low 11-Oct-2008 20-Dec-2008 €609 €105 1
High 20-Dec-2008 3-Jan-2009 €725 €125 1
Low 3-Jan-2009 11-Apr-2009 €609 €105 1
High 11-Apr-2009 18-Apr-2009 €725 €125 1
Low 18-Apr-2009 2-May-2009 €609 €105 1
Medium 2-May-2009 30-May-2009 €653 €113 1
High 30-May-2009 27-Jun-2009 €725 €125 1
Top 27-Jun-2009 29-Aug-2009 €935 €161 1
High 29-Aug-2009 3-Oct-2009 €725 €125 1
Medium 3-Oct-2009 17-Oct-2009 €653 €113 1
Low 17-Oct-2009 19-Dec-2009 €609 €105 1
High 19-Dec-2009 2-Jan-2010 €725 €125 1

LAST MINUTE DEALS:
UNIT: Claudia 11
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Low 11-Oct-2008 20-Dec-2008 €609 €105 1
High 20-Dec-2008 3-Jan-2009 €725 €125 1
Low 3-Jan-2009 11-Apr-2009 €609 €105 1
High 11-Apr-2009 18-Apr-2009 €725 €125 1
Low 18-Apr-2009 2-May-2009 €609 €105 1
Medium 2-May-2009 30-May-2009 €653 €113 1
High 30-May-2009 27-Jun-2009 €725 €125 1
Top 27-Jun-2009 29-Aug-2009 €935 €161 1
High 29-Aug-2009 3-Oct-2009 €725 €125 1
Medium 3-Oct-2009 17-Oct-2009 €653 €113 1
Low 17-Oct-2009 19-Dec-2009 €609 €105 1
High 19-Dec-2009 2-Jan-2010 €725 €125 1

LAST MINUTE DEALS:
UNIT: Claudia 2
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Low 11-Oct-2008 20-Dec-2008 €650 €111 3 Pulizie finali: € 50,-
Riscaldamento: € 15,- / al giorno
High 20-Dec-2008 3-Jan-2009 €824 €141 3
Low 3-Jan-2009 11-Apr-2009 €650 €111 3
High 11-Apr-2009 18-Apr-2009 €824 €141 3
Low 18-Apr-2009 2-May-2009 €650 €111 3
Medium 2-May-2009 30-May-2009 €741 €128 3
High 30-May-2009 27-Jun-2009 €824 €141 3
Top 27-Jun-2009 29-Aug-2009 €1055 €182 3
High 29-Aug-2009 3-Oct-2009 €824 €141 3
Medium 3-Oct-2009 17-Oct-2009 €741 €128 3
Low 17-Oct-2009 19-Dec-2009 €650 €111 3
High 19-Dec-2009 2-Jan-2010 €824 €141 3

LAST MINUTE DEALS:
UNIT: Claudia 3
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Low 11-Oct-2008 20-Dec-2008 €740 €128 3 Pulizie finali: € 60,-
Riscaldamento: € 15,- / al giorno
High 20-Dec-2008 3-Jan-2009 €929 €159 3
Low 3-Jan-2009 11-Apr-2009 €740 €128 3
High 11-Apr-2009 18-Apr-2009 €929 €159 3
Low 18-Apr-2009 2-May-2009 €740 €128 3
Medium 2-May-2009 30-May-2009 €836 €143 3
High 30-May-2009 27-Jun-2009 €929 €159 3
Top 27-Jun-2009 29-Aug-2009 €1160 €198 3
High 29-Aug-2009 3-Oct-2009 €929 €159 3
Medium 3-Oct-2009 17-Oct-2009 €836 €143 3
Low 17-Oct-2009 19-Dec-2009 €740 €128 3
High 19-Dec-2009 2-Jan-2010 €929 €159 3

LAST MINUTE DEALS:
UNIT: Claudia 4
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
Low 11-Oct-2008 20-Dec-2008 €848 €146 3 Pulizie finali: € 100,-
Riscaldamento: € 20,- / al giorno
High 20-Dec-2008 3-Jan-2009 €1079 €185 3
Low 3-Jan-2009 11-Apr-2009 €848 €146 3
High 11-Apr-2009 18-Apr-2009 €1079 €185 3
Low 18-Apr-2009 2-May-2009 €848 €146 3