Villa Prices - Weekly Accomodation Rates
Search by property ID
FIORITA (ID: 7611) CLOSE WINDOW
UNIT: FIORITA
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
H3 23-Aug-2008 30-Aug-2008 €2672 N.A. 7 Elettricita a consumo : A consumo
Aria Condizionata a consumo : A consumo
Pulizie finali a persona : EURO 12
Pulizie settimanli minimo : EURO 100
Deposito cauzionale : EURO 500
Riscaldamento : A consumo
HS 30-Aug-2008 27-Sep-2008 €2672 N.A. 7
MS 27-Sep-2008 1-Nov-2008 €2173 N.A. 7
L 1-Nov-2008 20-Dec-2008 €2086 N.A. 7
HS 20-Dec-2008 3-Jan-2009 €2672 N.A. 7
L 3-Jan-2009 10-Jan-2009 €2086 N.A. 7
L 10-Jan-2009 4-Apr-2009 €2399 N.A. 7
MS 4-Apr-2009 18-Apr-2009 €2499 N.A. 7
L 18-Apr-2009 2-May-2009 €2399 N.A. 7
M 2-May-2009 30-May-2009 €3073 N.A. 7
HS 30-May-2009 27-Jun-2009 €3073 N.A. 7
H 27-Jun-2009 4-Jul-2009 €3756 N.A. 7
H2 4-Jul-2009 15-Aug-2009 €3884 N.A. 7
H 15-Aug-2009 22-Aug-2009 €3756 N.A. 7
H3 22-Aug-2009 29-Aug-2009 €3073 N.A. 7
HS 29-Aug-2009 3-Oct-2009 €3073 N.A. 7
MS 3-Oct-2009 31-Oct-2009 €2499 N.A. 7
L 31-Oct-2009 19-Dec-2009 €2399 N.A. 7
HS 19-Dec-2009 2-Jan-2010 €3073 N.A. 7
L 2-Jan-2010 9-Jan-2010 €2399 N.A. 7
RESERVATION POLICIES:






€ 30.00


Policies text
 
Copyright © 2005 EasyReserve LLC - All rights reserved