Villa Prices - Weekly Accomodation Rates
Search by property ID
SANTANGELO (ID: 8513) CLOSE WINDOW
UNIT: SANTANGELO
SEASON START END WEEKLY DAILY MIN UNIT POLICIES
H2 19-Jul-2008 30-Aug-2008 €1461 N.A. 7 Elettricita a consumo : A consumo
Pulizie finali a persona : EURO 20
Pulizie finali minimo : EURO 60
Gas a consumo : A consumo
Deposito cauzionale : EURO 450
Riscaldamento : A consumo
MS 30-Aug-2008 1-Nov-2008 €1361 N.A. 7
L 1-Nov-2008 20-Dec-2008 €1173 N.A. 7
H 20-Dec-2008 3-Jan-2009 €1461 N.A. 7
L 3-Jan-2009 10-Jan-2009 €1173 N.A. 7
L 10-Jan-2009 14-Feb-2009 €1267 N.A. 7
H 14-Feb-2009 28-Feb-2009 €1578 N.A. 7
L 28-Feb-2009 4-Apr-2009 €1267 N.A. 7
H 4-Apr-2009 18-Apr-2009 €1578 N.A. 7
L 18-Apr-2009 2-May-2009 €1267 N.A. 7
M 2-May-2009 30-May-2009 €1470 N.A. 7
HS 30-May-2009 27-Jun-2009 €1534 N.A. 7
H 27-Jun-2009 18-Jul-2009 €1578 N.A. 7
H2 18-Jul-2009 29-Aug-2009 €1578 N.A. 7
MS 29-Aug-2009 31-Oct-2009 €1470 N.A. 7
L 31-Oct-2009 19-Dec-2009 €1267 N.A. 7
H 19-Dec-2009 2-Jan-2010 €1578 N.A. 7
L 2-Jan-2010 9-Jan-2010 €1267 N.A. 7
RESERVATION POLICIES:






€ 30.00


Policies text
 
Copyright © 2005 EasyReserve LLC - All rights reserved